Common BAC Water Volumes by Peptide
The following chart provides common reference reconstitution volumes for popular research peptides. These examples are intended to create practical working concentrations and are based on commonly used vial sizes and reconstitution practices. Actual reconstitution volumes may vary depending on research goals, desired concentration, and measurement preferences.
| Peptide | Common Vial Size | Common BAC Water Addition | Notes |
|---|---|---|---|
| Retatrutide | 5 mg | 1 mL | Practical for smaller research amounts |
| Retatrutide | 10 mg | 2 mL | Common reference concentration |
| Retatrutide | 15 mg | 3 mL | Keeps concentration easy to calculate |
| Retatrutide | 20 mg | 2 mL | More concentrated to avoid larger draw volumes |
| Retatrutide | 30 mg | 2 mL | Commonly kept concentrated for larger research amounts |
| Tirzepatide | 5 mg | 1 mL | Practical for smaller vial sizes |
| Tirzepatide | 10 mg | 2 mL | Common reference concentration |
| Tirzepatide | 15 mg | 3 mL | Easy reference concentration |
| Tirzepatide | 30 mg | 2–3 mL | Higher vial size; concentration preference may vary |
| Semaglutide | 5 mg | 1–2 mL | Usually kept fairly concentrated |
| Semaglutide | 10 mg | 2 mL | Common practical reference |
| Cagrilintide | 5 mg | 1 mL | Practical small-vial reference |
| Cagrilintide | 10 mg | 2 mL | Keeps measurement straightforward |
| BPC-157 | 5 mg | 1–2 mL | Commonly kept concentrated |
| BPC-157 | 10 mg | 1–2 mL | 1–2 mL is often more practical than over-dilution |
| TB-500 | 5 mg | 1–2 mL | Common practical range |
| TB-500 | 10 mg | 2 mL | Keeps draw volumes manageable |
| GHK-Cu | 50 mg | 2–3 mL | Often diluted more to improve comfort |
| GHK-Cu | 100 mg | 3 mL | Higher volume may reduce concentration-related discomfort |
| CJC-1295 (No DAC) | 5 mg | 1–2 mL | Common small-vial reference |
| CJC-1295 (No DAC) | 10 mg | 2 mL | Practical for larger vial size |
| CJC-1295 DAC | 5 mg | 1–2 mL | Common small-vial reference |
| CJC-1295 DAC | 10 mg | 2 mL | Practical for larger vial size |
| Ipamorelin | 5 mg | 1–2 mL | Common small-vial reference |
| Ipamorelin | 10 mg | 2 mL | Keeps concentration easy to work with |
| Sermorelin | 5 mg | 1–2 mL | Common practical range |
| Sermorelin | 10 mg | 2 mL | Easy reference concentration |
| Tesamorelin | 5 mg | 1–2 mL | Common practical range |
| Tesamorelin | 10 mg | 2 mL | Easy reference concentration |
| AOD-9604 | 5 mg | 1–2 mL | Commonly kept fairly concentrated |
| AOD-9604 | 10 mg | 2 mL | Practical larger-vial reference |
| HGH Frag 176-191 | 5 mg | 1–2 mL | Common practical range |
| HGH Frag 176-191 | 10 mg | 2 mL | Keeps concentration straightforward |
| MOTS-c | 10 mg | 1–2 mL | Common practical range |
| MOTS-c | 20 mg | 2 mL | Easy reference concentration |
| MOTS-c | 40 mg | 2–3 mL | Higher vial size may need more volume |
| 5-Amino-1MQ | 30 mg | 2–3 mL | Higher mg vial; practical concentration range |
| 5-Amino-1MQ | 50 mg | 3 mL | Common upper-end reference volume |
| Epitalon | 10 mg | 1–2 mL | Common practical range |
| Epitalon | 50 mg | 2–3 mL | Larger vial size; often needs more volume |
| Kisspeptin-10 | 5 mg | 1 mL | Simple small-vial reference |
| Kisspeptin-10 | 10 mg | 1–2 mL | Common practical range |
| PT-141 | 10 mg | 1–2 mL | Often kept concentrated |
| Melanotan II | 10 mg | 1–2 mL | Often kept concentrated |
| DSIP | 5 mg | 1 mL | Simple small-vial reference |
| Selank | 10 mg | 1–2 mL | Common practical range |
| Semax | 10 mg | 1–2 mL | Common practical range |
| Thymosin Alpha-1 | 5 mg | 1–2 mL | Common small-vial reference |
| Thymosin Alpha-1 | 10 mg | 2 mL | Easy reference concentration |
| Thymulin | 10 mg | 1–2 mL | Common practical range |
| LL-37 | 5 mg | 1 mL | Commonly kept concentrated |
| SS-31 | 10 mg | 1–2 mL | Common practical range |
| KPV | 10 mg | 1–2 mL | Common practical range |
| KLOW | 80 mg | 3 mL | Larger vial; 3 mL keeps concentration practical |
| NAD+ | 500 mg | 3–5 mL | Higher volume range often used due to larger vial size |
| NAD+ | 1000 mg | 5–10 mL | Larger-volume exception compared with most peptide vials |
Need a Different Concentration?
These examples represent common reference volumes only. If you need a custom concentration or want to calculate exact U-100 syringe unit conversions, use the Peptide Reconstitution Calculator.
Peptide Reconstitution Calculator
Important Note
Reconstitution volume can vary based on research objectives, desired concentration, vial size, and measurement preferences. This chart is intended as a general reference resource and should not be interpreted as a required or universal reconstitution standard.